{select comments}
12-04-20 & ditto 12-10-20: Currencies indeed busted out to the upside as expected in October while Gold & Silver broke lower. Eventually our falling US Dollar will push Gold/Silver back up. Yet during this Covid winter lockdown there are some deflation worries that will need new fiscal stimulus spending from Congress to push Gold back up to new highs. The growing confidence of an economic opening will become increasingly stimulative for metals and stocks as we increase vaccine induced Covid immunity & a natural downtrend in Covid cases later this winter.
10-21-20 Currencies, metals, Bonds and Energy commodities have been trading sideways for 2 to 3 months. Perhaps a surprising negative is that Bullish Consensus surveys have Gold/Silver/Euro at very overbought over optimistic levels despite their sideways corrective price actions since early September. News event triggering Dollar strength could collapse these markets short to medium term.
[SS & KDelta Futures Trader Portfolio models below for Trade details of Pending, Open & Closed position tables]Trading Models:
P/(L) per $10,000 uses multiplier so all trades are of equal margin per $10,000 investment)
See our Risk Disclaimer at the bottom. Note that familiarity with Futures Trading is assumed for readers. Order entry dates, the name of the commodity futures contract, the Exit price (or TBD=to be determined) as well as the trailing stops are all identified. All entry price signals and trailing stops displayed are assumed to be Stop orders at that price and all Exit prices are assumed to be Limit orders, unless otherwise noted. Limit Order=buy or sell a security or commodity at a specified price or better: Stop Order= buy or sell once the price of the commodity reaches a specified price, known as the stop price. When the stop price is reached, a stop order becomes a market order to execute at current price. P=profit & (L)= loss. A P/(L) is shown for both a single quantity futures contract order as well as a theoretical order using $10,000 for the Order of the specified commodity futures contract. The Futures Contract month is abbreviated: Jan=January—Dec=December
KDelta Futures Trader is a proprietary short term breakout model created in the 1980’s that generates about 7 trades a month. Readers should periodically check this site for updates as not all updates generate email notifications.
Open Positions KDelta Futures Trader
Date | Signal | Contract | Entry Stop | Exit (Limit) | Trailing stop |
---|---|---|---|---|---|
12-10-20 | Buy | Mar Kiwi | 7099 | 7181 | 7075 |
Pending Signals KDelta Futures Trader
Stop Order | Contract | Entry Stop | Exit limit | Trailing Stop |
---|---|---|---|---|
Buy | Feb LiveCattle | 11540 | 12175 | 11400 |
2020 KDelta Futures Trader Closed Positions
Date | Order | Entry | Exit date | Exit | P/(L) Single contract/trade $45,310 | P/(L) on $10k margin/trade $154,024 |
---|---|---|---|---|---|---|
11-16-20 | Buy Mar Corn | 427 | 12-18-20 | 437 | 500 | 5347 |
12-16-20 | Sell Mar Dollar | 9039 | 12-21-20 | 9006 | 330 | 1579 |
12-14-20 | Buy Mar Yen | 9641 | 12-17-20 | 9732 | 887 | 2689 |
12-14-20 | Buy Jan BeanOil | 3885 | 12-17-20 | 3991 | 636 | 6802 |
11-23-20 | Buy Dec Aussie | 7342 | 12-09-20 | 7450 | 1080 | 6136 |
11-25-20 | Sell Dec $ | 9210 | 12-02-20 | 9105 | 1050 | 5024 |
11-27-20 | Buy Dec Euro | 11930 | 11-30-20 | 12030 | 1250 | 4370 |
11-23-20 | Sell Dec Gold | 1850 | 11-24-20 | 1799 | 5100 | 4031 |
11-06-20 | Buy Dec Canadian$ | 7677 | 11-09-20 | 7691 | 140 | 318 |
11-05-20 | Buy Dec Yen | 9610 | 11-09-20 | 9610 | 0 | 0 |
10-29-20 | Sell Dec Aussie | 7009 | 11-03-20 | 7080 | (710) | (3074) |
10-22-20 | Buy Mar Sugar | 1450 | 10-27-20 | 1500 | 560 | 5348 |
10-15-20 | Buy Dec Cotton | 6945 | 10-19-20 | 7023 | 390 | 1338 |
10-06-20 | Buy Mar Sugar | 1378 | 10-12-20 | 1435 | 638 | 6097 |
10-07-20 | Buy Dec Cotton | 6718 | 10-09-20 | 6849 | 655 | 2246 |
09-22-20 | Sell Dec Euro | 11760 | 09-29-20 | 11738 | 275 | 1000 |
09-21-20 | Sell Dec Can'$ | 7542 | 09-24-20 | 7461 | 810 | 4909 |
09-14-20 | Buy Dec SoyOil | 3405 | 09-16-20 | 3500 | 570 | 7402 |
08-13-20 | Buy Dec Peso | 44.73 | 08-14-20 | 45.21 | 240 | 1148 |
08-13-20 | Buy Dec Gold | 1962.3 | 08-13-20 | 1953 | (930) | (909) |
08-04-20 | Sell Dec Wheat | 523 | 08-06-20 | 510 | 650 | 3709 |
07-21-20 | Buy Aug Gold | 1830 | 07-27-20 | 1905 | 7500 | 8315 |
06-25-20 | Sell Sep SP | 3020 | 06-25-20 | 3038 | (900) | (681) |
06-23-20 | Buy Aug Gold | 1779.5 | 06-24-20 | 1779.5 | 0 | 0 |
06-17-20 | Buy Jul Lumber | 378 | 06-19-20 | 409.9 | 3509 | 9114 |
06-15-20 | Sell Sep Coffee | 9635 | 06-17-20 | 9735 | (375) | (842) |
06-05-20 | Buy Jul Corn | 331 | 06-09-20 | 330-6 | (25) | (252) |
06-04-20 | Buy Jul Soybean | 859-2 | 06-09-20 | 861-2 | 100 | 606 |
06-04-20 | Sell Sep 10 Yr | 138 | 06-05-20 | 107-08 | 750 | 1240 |
06-04-20 | Buy Sep Swiss | 10477 | 06-05-20 | 10451 | (325) | (657) |
06-01-20 | Buy Jul Cocoa | 2477 | 06-02-20 | 2449 | (280) | (1340) |
05-29-20 | Buy Jul Silver | 1817 | 06-01-20 | 1885 | 3400 | 3434 |
05-29-20 | Sell Jul Nat Gas | 1810 | 05-29-20 | 1808 | 20 | 91 |
05-26-20 | Buy Jun Canadian | 7220 | 05-29-20 | 7230 | 100 | 586 |
05-26-20 | Buy Jun Aussie | 6600 | 05-27-20 | 6605 | 50 | 252 |
05-22-20 | Sell Jul Soybean | 830-4 | 05-26-20 | 839-6 | (450) | (2479) |
05-20-20 | Buy Jun Peso | 4253 | 05-22-20 | 4372 | 595 | 2847 |
05-19-20 | Buy Jun Aussie | 6564 | 05-20-20 | 6550 | (140) | (707) |
05-18-20 | Buy Jul Platinum | 834 | 05-20-20 | 902 | 3400 | 6868 |
05-11-20 | Buy Jul Soybean | 856 | 05-12-20 | 854 | (100) | (551) |
05-07-20 | Buy Aug FCattle | 134.2 | 05-11-20 | 136.1 | 950 | 1777 |
04-30-20 | Buy Aug LCattle | 92.9 | 05-11-20 | 98.4 | 2200 | 9302 |
04-30-20 | Buy Jul Cocoa | 2402 | 05-03-20 | 2380 | (202) | (967) |
04-24-20 | Sell Jul Sugar | 985 | 04-28-20 | 925 | 672 | 6418 |
04-06-20 | Buy Jul Cocoa | 2304 | 04-07-20 | 2372 | 680 | 3254 |
04-03-20 | Sell May Corn | 332 | 04-07-20 | 331 | 50 | 454 |
04-02-20 | Sell May Corn | 333 | 04-03-20 | 332-4 | 25 | 227 |
03-14-20 | Sell Oil | 845 | 03-20-20 | 845 | 0 | 0 |
03-16-20 | Sell Oil | 30.5 | 03-18-20 | 26.5 | 2,000 | 7820 |
03-16-20 | Sell May Corn | 363-4 | 03-16-20 | 355 | 425 | 3863 |
03-13-20 | Sell Jun Hogs | 75.6 | 03-16-20 | 66.8 | 3520 | 14,545 |
02-27-20 | Buy May Coffee | 113 | 03-03-20 | 118.9 | 2212 | 4966 |
02-27-20 | Sell May Corn | 277-4 | 03-02-20 | 272-4 | 250 | 2272 |
02-06-20 | Sell Mar Pound | 129.4 | 02-28-20 | 127.6 | 1125 | 4261 |
01-24-20 | Buy Mar 10 YrNote | 130-06 | 01-27-20 | 130-24.5 | 578 | 4570 |
01-10-20 | Buy Mar FCattle | 147.4 | 01-11-20 | 147.05 | (175) | (471) |
12-26-19 | Buy Mar Aussie | 6950 | 01-03-20 | 6955 | 50 | 379 |
2019 KDelta Futures Trader Closed Positions
Entry Date | Contract | Entry Price | Exit Date | Price | Single contract P/(L) 20,336 | $10,000 Margin/trade P/(L) $98,270 |
---|---|---|---|---|---|---|
12-26-19 | Mar KCWheat | 468 | 12-27-19 | 479 | 550 | 4000 |
12-26-19 | Apr Hogs | 78.25 | 12-27-19 | 77.5 | (300) | (1240) |
12-26-19 | Mar Copper | 283 | 12-26-19 | 283 | 0 | 0 |
11-21-19 | Jan Unleaded | 16650 | 11-22-19 | 15575 | 105 | 217 |
11-21-19 | Jan Oil | 5817 | 11-22-19 | 5797 | (200) | (455) |
11-18-19 | Dec Wheat | 501-2 | 11-18-19 | 506-2 | (250) | (1818) |
10-28-19 | Dec SP/ES | 3027 | 10-30-19 | 3046 | 950 | 1370 |
10-23-19 | Dec Gasoline | 159.6 | 10-28-19 | 163.7 | 1722 | 3295 |
10-25-19 | Dec Silver | 17.90 | 10-25-19 | 18.35 | 2250 | 3933 |
10-24-19 | Dec Gold | 1503 | 10-25-19 | 1518 | 1500 | 3030 |
10-23-19 | Dec HeatOil | 195.41 | 10-25-19 | 196.00 | 214 | 410 |
10-23-19 | Dec Oil | 5481 | 10-23-19 | 5600 | 1119 | 2260 |
10-15-19 | Dec SoyOil | 3029 | 10-22-19 | 3060 | 185 | 2995 |
10-17-19 | Dec KCWheat | 426-2 | 10-21-19 | 429-6 | 175 | 1097 |
10-01-19 | Dec SoyMeal | 304 | 10-02-19 | 305.1 | 120 | 826 |
09-30-19 | Dec NZ$ | 6268 | 10-01-19 | 6220 | 520 | 7576 |
09-30-19 | Dec KCWheat | 414 | 09-30-19 | 420 | 300 | 1881 |
09-02-19 | Sep Can$ | 7500 | 09-03-19 | 7499 | 10 | 90 |
09-03-19 | Dec 10 YrNote | 132-06 | 09-04-19 | 131-30 | (250) | (1748) |
08-30-19 | Dec KCWheat | 397-4 | 09-03-19 | 388-4 | 450 | 2821 |
08-29-19 | Sep Euro | 11065 | 09-03-19 | 10958 | 1237 | 6080 |
08-28-19 | Dec SoyMeal | 295.4 | 08-28-19 | 296 | (60) | (413) |
08-26-19 | Dec Silver | 1750 | 08-27-19 | 1792 | 2100 | 4656 |
08-26-19 | Dec Gold | 1545.4 | 08-26-19 | 1537.2 | (820) | (1657) |
08-23-19 | Dec SoyMeal | 295.8 | 08-26-19 | 297.3 | (150) | (895) |
08-13-19 | Nov NatGas | 2214 | 08-22-19 | 2215 | 10 | 55 |
08-05-19 | Dec Cotton | 5900 | 08-22-19 | 5906 | 30 | 103 |
08-08-19 | Dec Euro | 11200 | 08-15-19 | 11124 | 950 | 4318 |
08-13-19 | Dec Dollar | 9755 | 08-15-19 | 9797 | 420 | 2314 |
08-08-19 | Dec SoyOil | 2925 | 08-13-19 | 2967 | 252 | 4675 |
08-13-19 | Sep Yen | 9534 | 08-13-19 | 9508 | (325) | (1641) |
08-12-19 | Sep KCWheat | 409-4 | 08-12-19 | 398-4 | 550 | 3448 |
08-06-19 | Dec SoyOil | 2796 | 08-08-19 | 2864 | (408) | (2810) |
08-02-19 | Sep OJ | 9900 | 08-05-19 | 9620 | 420 | 3030 |
08-05-19 | Sep KCWheat | 416-6 | 08-05-19 | 421-4 | (237) | (1489) |
08-05-19 | Nov Soybeans | 865 | 08-05-19 | 865 | 0 | 0 |
07-31-19 | Nov Soybeans | 889 | 08-01-19 | 862 | 1350 | 8451 |
07-30-19 | Nov Soybeans | 890-4 | 07-31-19 | 898-4 | (400) | (1827) |
07-29-19 | Dec SoyMeal | 310.5 | 08-01-19 | 303.3 | 720 | 4959 |
07-23-19 | Sep Coffee | 104.40 | 07-24-19 | 101.00 | 1275 | 3864 |
07-15-19 | Oct Sugar | 1224 | 07-17-19 | 1184 | 448 | 4270 |
07-03-19 | Sep TBond | 155-30 | 07-05-19 | 156-10 | 312 | 1184 |
07-02-19 | Sep 10 YrNote | 128-06 | 07-05-19 | 128-05 | (31) | (219) |
07-01-19 | Sep KCWheat | 452 | 07-03-19 | 431-4 | 1025 | 6426 |
07-03-19 | Sep 10 YrNote | 128-06 | 07-03-19 | 128-05.5 | (16) | (135) |
07-01-19 | Dec SoyMeal | 317.7 | 07-02-19 | 309.5 | 820 | 5647 |
06-26-19 | Nov Soybeans | 923 | 06-27-19 | 908-6 | 710 | 3243 |
06-25-19 | Nov Soybeans | 922-6 | 06-26-19 | 922-0 | 37 | 171 |
06-18-19 | Sep 10 Year | 127-16 | 06-20-19 | 128-08 | 750 | 6494 |
06-07-19 | Sep Cocoa | 2466 | 06-17-19 | 2466 | 60 | 287 |
06-12-19 | Sep Canadian$ | 7533 | 06-14-19 | 7533 | (380) | (3454) |
05-29-19 | Jun Canadian$ | 7407 | 05-20-19 | 7405 | 20 | 158 |
05-17-19 | Jun Canadian$ | 7413 | 05-20-19 | 7440 | (270) | (2134) |
05-13-19 | Jun Aussie$ | 6974 | 05-16-19 | 6916 | 580 | 3906 |
05-10-19 | Jul KCWheat | 389-2 | 05-13-19 | 589-2 | 0 | 0 |
05-01-19 | Jul Sugar | 1234 | 05-02-19 | 1229 | 56 | 534 |
05-01-19 | Jul Silver | 14.83 | 05-01-19 | 14.64 | 950 | 2617 |
05-01-19 | Jul Platinum | 874.6 | 05-01-19 | 881 | (270) | (1636) |
03-12-19 | May Coffee | 9645 | 03-13-19 | 9600 | 169 | 568 |
03-05-19 | May SoyOil | 2955 | 03-12-19 | 2983 | 72 | 1455 |
03-07-19 | Mar Aussie$ | 7021 | 03-08-19 | 7046 | 250 | (1818) |
03-01-19 | June 5 Yr Note | 114-14.5 | 03-04-19 | 114-10 | 140 | 1727 |
02-26-19 | May Corn | 376-6 | 03-01-19 | 366-6 | 500 | 6494 |
02-11-19 | Mar Euro | 113.50 | 02-12-19 | 113.40 | 125 | 494 |
02-08-19 | Mar Corn | 376-0 | 02-12-19 | 375-2 | 37 | 487 |
02-07-19 | Mar Euro | 113.74 | 02-08-19 | 113.74 | 0 | 0 |
02-04-19 | Mar Nikkei | 20930 | 02-07-19 | 20680 | (750) | (1339) |
02-01-19 | Mar SoyMeal | 310.0 | 02-01-19 | 312.0 | 200 | 1515 |
02-01-19 | Mar Soybean | 921-0 | 02-01-19 | 917-0 | (200) | (1039) |
01-31-19 | Mar Cotton | 7456 | 02-01-19 | 7394 | (310) | (1064) |
01-17-19 | Mar Cotton | 7382 | 01-18-19 | 7385 | 15 | 50 |
01-09-19 | Mar Euro | 11576 | 01-11-19 | 11546 | (375) | (1482) |
01-08-19 | Mar Coffee | 10400 | 01-08-19 | 10420 | 75 | 252 |
2018 Closed Positions: Futures Trader
Date | Signal | Contract | Entry Price | Exit Date | Exit Price | Contract P/(L) | P/(L) $10,000 margin/contract |
---|---|---|---|---|---|---|---|
Total= | $30,880 | $136,337 | |||||
12-20-18 | Sell | Mar Cotton | 7645 | 12-24-18 | 7255 | 1950 | 6690 |
12-17-18 | Sell | Feb Crude Oil | 4950 | 12-19-18 | 4630 | 3200 | 6806 |
12-17-18 | Sell | Feb Hogs | 6385 | 12-21-18 | 6140 | 580 | 3906 |
12-11-18 | Buy | Mar US$ | 9693 | 12-17-18 | 9675 | (180) | (992) |
11-20-18 | Sell | Jan WTI Oil | 5490 | 11-20-18 | 5290 | 2000 | 5122 |
11-20-18 | Sell | Dec Nikkei | 21490 | 11-20-18 | 21410 | 400 | 769 |
11-08-18 | Sell | Dec Canadian$ | 7598 | 11-16-18 | 7591 | 70 | 553 |
11-09-18 | Sell | Dec SoyMeal | 2775 | 11-16-18 | 2782 | (42) | (764) |
11-08-18 | Buy | Dec Cotton | 8157 | 11-08-18 | 8060 | (485) | (1664) |
11-01-18 | Buy | Dec Cocoa | 2280 | 11-01-18 | 2231 | (490) | (2344) |
10-26-18 | Buy | Dec Cocoa | 2231 | 10-29-18 | 2231 | 0 | 0 |
10-26-18 | Sell | Dec Copper | 27175 | 10-26-18 | 27450 | (687) | (2016) |
10-24-18 | Sell | Dec KCWheat | 504-0 | 10-26-18 | 27535 | 312 | 2185 |
10-24-18 | Sell | Dec Wheat | 505-0 | 10-25-18 | 486-0 | 950 | 6909 |
10-24-18 | Sell | Dec Copper | 27255 | 10-25-18 | 27535 | (700) | (2053) |
10-23-18 | Buy | Dec Gold | 1237 | 10-23-18 | 1234 | (300) | (802) |
09-24-18 | Buy | Nov HeatOil | 202740 | 09-28-18 | 23495 | 3171 | 7586 |
09-21-18 | Buy | Nov UnGas | 20221 | 09-28-18 | 20980 | 3188 | 7245 |
09-21-18 | Buy | Nov WTI Oil | 7075 | 09-26-18 | 7149 | 370 | 2170 |
09-21-18 | Buy | Nov HeatOil | 22306 | 09-25-18 | 23100 | 3335 | 7978 |
09-20-18 | Buy | Dec miniSP | 2917.25 | 09-23-18 | 2925 | 387 | 646 |
09-21-18 | Buy | Nov WTI Oil | 7130 | 09-21-18 | 7030 | (500) | (1466) |
09-21-18 | Buy | Nov UnGas | 20250 | 09-21-18 | 19950 | (1260) | (2864) |
09-14-18 | Sell | Dec BeanOil | 2767 | 09-20-18 | 2750 | 102 | 1545 |
09-19-18 | Buy | Nov WTI Oil | 7090 | 09-20-18 | 7020 | (350) | (2053) |
09-17-18 | Sell | Dec Corn | 349-2 | 09-20-18 | 347-2 | 100 | 1136 |
09-18-18 | Sell | Dec Cotton | 8055 | 09-18-18 | 7855 | 1000 | 3430 |
09-12-18 | Sell | Dec BeanOil | 2800 | 09-13-18 | 2795 | 30 | 455 |
09-11-18 | Buy | Nov mini Oil | 7055 | 09-13-18 | 6890 | (825) | (3947) |
09-07-18 | Sell | Dec Aussie | 7169 | 09-11-18 | 7097 | 700 | 5091 |
08-15-18 | Sell | Oct Oil | 6509 | 08-17-18 | 6509 | 0 | 0 |
08-10-18 | Sell | Sep Aussie | 7313 | 08-16-18 | 7285 | 280 | 2036 |
08-14-18 | Sell | Sep Copper | 26730 | 08-15-18 | 25950 | 1950 | 6331 |
08-09-18 | Sell | Sep NZ$ | 6689 | 08-10-18 | 6573 | 1160 | 9583 |
08-09-18 | Sell | Sep Euro | 11564 | 08-14-18 | 11454 | 1375 | 5495 |
08-06-18 | Sell | Sep Euro | 11582 | 08-08-18 | 11644 | (775) | (3063) |
07-31-18 | Sell | Oct Sugar | 1079 | 07-31-18 | 1051 | 313 | 2995 |
07-09-18 | Sell | Aug NatGas | 2859 | 07-17-18 | 2766 | 930 | 7045 |
07-12-18 | Sell | Sep Swiss | 10055 | 07-16-18 | 10055 | 0 | 0 |
06-22-18 | Buy | Aug NatGas | 2945 | 06-28-18 | 2995 | 500 | 3788 |
05-30-18 | Buy | Jul Coffee | 12145 | 06-01-18 | 12413 | 1005 | 4350 |
05-22-18 | Buy | Jul NatGas | 2901 | 05-29-18 | 2922 | 210 | 1590 |
05-23-18 | Buy | Jul Corn | 408-0 | 05-25-18 | 404-4 | (175) | (2210) |
05-21-18 | Buy | Jul Oil | 7235 | 05-23-18 | 7167 | (680) | (2523) |
05-22-18 | Buy | Jun miniSP | 2741 | 05-22-18 | 2728 | (650) | (1094) |
05-21-18 | Buy | Jun NZ$ | 6935 | 05-22-18 | 6935 | 0 | 0 |
05-14-18 | Buy | Jun NatGas | 2845 | 05-16-18 | 2825 | (200) | (1515) |
05-09-18 | Sell | Jul Cocoa | 2729 | 05-09-18 | 2754 | (250) | (1337) |
05-04-18 | Buy | Jul Cotton | 8583 | 05-07-18 | 8633 | 250 | 1136 |
05-03-18 | Buy | Jul Corn | 406-4 | 05-07-18 | 403-2 | (163) | (2052) |
04-25-18 | Sell | Jun NZ$ | 7165 | 05-02-18 | 7012 | 1530 | 10699 |
04-30-18 | Buy | Jun Corn | 401-2 | 05-01-18 | 402-0 | 37 | 473 |
04-27-18 | Buy | Jun Jul BeanMeal | 394.4 | 04-30-18 | 394.4 | 0 | 0 |
04-25-18 | Sell | Jun Euro | 12255 | 04-27-18 | 12139 | 1450 | 6277 |
04-25-18 | Buy | Jun US$ | 9052 | 04-27-18 | 9164 | 1120 | 6171 |
03-23-18 | Sell | Jun Nikkei | 20515 | 03-24-18 | 20560 | (250) | (480) |
03-23-18 | Sell | Jun Nikkei | 20500 | 03-23-18 | 20415 | 425 | 816 |
03-22-18 | Buy | Jun 10 Yr Note | 120-24 | 03-22-18 | 120-17 | (219) | (2038) |
03-22-18 | Buy | Jun 10 Yr Note | 120-23 | 03-22-18 | 120-14 | (281) | (2689) |
03-21-18 | Sell | Jun NZ$ | 7170 | 03-22-18 | 7222 | (520) | (3636) |
02-21-18 | Sell | Mar 30 Yr Bond | 143-04 | 02-22-18 | 143-03 | 33 | 113 |
02-14-18 | Sell | Mar 5 Yr Note | 114-09.25 | 02-16-18 | 114-06 | 51 | 824 |
02-12-18 | Buy | Mar BeanMeal | 351.3 | 02-13-18 | 370.5 | 1920 | 17454 |
02-01-18 | Buy | Mar Cocoa | 2013 | 02-05-18 | 2056 | 430 | 3399 |
01-24-18 | Buy | Mar Canadian | 8106 | 01-25-18 | 8091 | (150) | (1049) |
01-10-18 | Buy | Mar Yen | 8978 | 01-15-18 | 9066 | 1100 | 4444 |
01-09-18 | Buy | Mar 10 Yr Note | 123-12 | 01-10-18 | 122-31 | 406 | 3515 |
01-03-18 | Buy | Mar Nikkei 225 | 23075 | 01-04-18 | 23375 | 1500 | 3846 |
12-26-17 | Buy | Feb WTI Oil | 5900 | 01-03-18 | 6109 | 1090 | 4776 |
12-28-17 | Buy | Mar Swiss | 10254 | 01-02-18 | 10343 | 1112 | 3612 |
Trading Model: KDelta SS (Exits are determined in closing & opening minutes)
KDelta SS Open Trades
Date | Order | Entry | Exit | Stop |
---|---|---|---|---|
01-13-21 | Sell Mar Wheat | 669 | TBD | 676 |
01-07-21 | Sell Mar BeanOil | 4365 | TBD | 4360 |
01-07-21 | Sell Mar Euro | 12285 | TBD | 12280 |
2020 KDelta SS Closed Positions
Date | Order | Entry | Exit | Price | P/(L) Single contract/trade $4,549 | P/(L) on $10K Margin/trade $29,259 |
---|---|---|---|---|---|---|
11-03-20 | Sell Mar Sugar | 1500 | 09-04-20 | 1275 | 1150 | 10983 |
08-20-20 | Sell Mar Sugar | 1375 | 09-04-20 | 1275 | 1150 | 10983 |
09-16-20 | Sell Mar Cocoa | 2670 | 10-05-20 | 2435 | 2350 | 11244 |
06-11-20 | Sell Sep Cocoa | 2353 | 06-24-20 | 2290 | 630 | 3014 |
06-15-20 | Sell Sep OJ | 124.9 | 06-17-20 | 123 | 285 | 2056 |
06-08-20 | Sell Sep OJ | 127.5 | 06-11-20-20 | 129.3 | (255) | (1840) |
01-10-20 | Buy Mar NatGas | 2166 | 01-13-20 | 2144 | (220) | (1948) |
12-31-19 | Sell Mar Sugar | 1354 | 01-02-20 | 1313 | 459 | 4386 |
12-16-19 | Buy Mar Corn | 383-2 | 01-03-20 | 386-2 | 150 | 1364 |
KDelta SS Closed Trades 2018
Date | Order | Entry | Exit Date | Price | P/(L) per contract | Profit per $10,000 |
---|---|---|---|---|---|---|
YTD = | $35,379 | $197,257 | ||||
12-04-18 | Sell NZ$ | 6933 | 12-16-18 | 6796 | 1370 | 8896 |
11-30-18 | Buy Feb Gold | 1226 | 12-11-18 | 1249.8 | 2380 | 6364 |
11-16-18 | Buy Dec Copper | 27460 | 11-20-18 | 27790 | 825 | 2419 |
10-23-18 | Sell Dec BeanOil | 2917 | 11-01-18 | 2834 | 498 | 9054 |
10-24-18 | Buy Dec 10Yr Note | 118-08 | 10-31-18 | 118-21 | 406 | 3517 |
10-23-18 | Sell Dec NatGas | 3000 | 10-30-18 | 3250 | 500 | 2331 |
10-24-18 | Buy Dec 30Yr Bond | 138-05 | 10-30-18 | 138-24 | 594 | 2347 |
10-23-18 | Buy Dec Aussie | 7085 | 10-24-18 | 7071 | (140) | (1018) |
10-23-18 | Buy Dec 10yr Note | 118-10 | 10-23-18 | 118-13 | 93 | 808 |
09-28-18 | Buy Dec Coffee | 9915 | 10-15-18 | 11915 | 7500 | 30,300 |
08-31-18 | Sell Dec Hogs | 5400 | 09-04-18 | 5525 | (500) | (3788) |
08-10-18 | Sell Dec BeanOil | 2884 | 08-17-18 | 2873 | 66 | 1000 |
07-20-18 | Buy Dec Wheat | 513-0 | 07-27-18 | 547-4 | 1,675 | 11,279 |
07-19-18 | Sell Sep 10 Yr Tr | 120-02 | 07-19-18 | 120-08 | (188) | (1266) |
07-19-18 | Buy Dec Oats | 239-2 | 07-19-18 | 235-6 | (175) | (2358) |
07-19-18 | Buy Sep NZ$ | 6783 | 07-19-18 | 6750 | (330) | (2727) |
07-0218 | Sell Sep OJ | 16140 | 07-10-18 | 16685 | 817 | 7280 |
06-06-18 | Buy Aug Gold | 1303.6 | 06-13-18 | 1299.6 | (400) | (1173) |
06-04-18 | Buy Jul Copper | 309.85 | 06-12-18 | 324.2 | 3587 | 11647 |
05-15-18 | Buy Jul Sugar | 1159 | 06-04-18 | 1250 | 1120 | 10697 |
05-20-18 | Buy Jul BeanOil | 3118 | 05-25-18 | 3140 | 132 | 2000 |
05-20-18 | Buy Jul Copper | 307.45 | 05-23-18 | 307.45 | 0 | 0 |
05-08-18 | Sell Aug LCattle | 104.475 | 05-21-18 | 100.1 | 1750 | 10606 |
05-08-18 | Sell Aug FCattle | 143.75 | 05-21-18 | 139.8 | 1975 | 6412 |
05-16-18 | Buy Jul Copper | 307.00 | 05-18-18 | 307.00 | 0 | 0 |
05-04-18 | Sell Jul Beans | 1037 | 05-14-18 | 1017-6 | 962 | 4730 |
04-12-18 | Sell Jun TBond | 145-12 | 04-27-18 | 143-07 | 2156 | 9116 |
04-11-18 | Sell Jun 10YrNote | 120-27 | 04-26-18 | 119-09 | 1562 | 11833 |
04-11-18 | Sell Jun 5YrNote | 114-078 | 04-25-18 | 113-095 | 947 | 15373 |
04-06-18 | Buy Jun Hogs | 7325 | 04-18-18 | 7852.5 | 2110 | 15985 |
04-03-18 | Buy Jun Canadian$ | 7818 | 04-12-18 | 7958 | 1400 | 11570 |
03-12-18 | Buy Jun Gold | 1326.7 | 03-16-18 | 1318.7 | (800) | (2346) |
03-12-18 | Buy Jun 10YrNote | 120-06 | 03-20-18 | 120-04 | (63) | (636) |
03-07-18 | Sell Jun Oil | 6075 | 03-20-18 | 6220 | (1450) | (5731) |
02-26-18 | Buy Jul Silver | 16.712 | 02-28-18 | 16.5 | (1060) | (2677) |
02-26-18 | Buy Jun Aussie$ | 7851 | 02-27-18 | 7899 | (520) | (3782) |
02-15-18 | Sell Jul OJ | 148.15 | 03-07-18 | 141.95 | 930 | 8611 |
02-20-18 | Sell Jun Swiss | 10790 | 03-05-18 | 10728 | 930 | 3019 |
02-13-18 | Buy Jun minSP | 2664.5 | 03-01-18 | 2684.5 | 1000 | 1683 |
02-02-18 | Sell Jun NZ$ | 7300 | 02-13-18 | 7270 | 300 | 2098 |
01-30-18 | Sell Jul Silver | 17.235 | 02-12-18 | 16.735 | 2500 | 6313 |
01-23-18 | Sell Jun Hogs | 84.00 | 02-01-18 | 83.00 | 400 | 3030 |
01-10-18 | Buy Jun Yen | 9060 | 01-18-18 | 9088 | 420 | 1909 |
Risk Disclaimer and Disclosure Statement
This Site is for informational purposes only and should be used at each individuals own discretion. The reader of this material agrees that they are acting of their own accord and waive the Site and its directors or affiliates of any liability associated with losses or hardships which may result from using information within the Site.
Trade at your own risk. The information provided here is of the nature of a general comment only and neither purports nor intends to be, specific trading advice. It has been prepared without regard to any particular person’s investment objectives, financial situation and particular needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek appropriate advice from your broker, or licensed investment advisor, before taking any action. Past performance does not guarantee future results. Simulated performance results contain inherent limitations. Unlike actual performance records the results may under or over compensate for such factors such as lack of liquidity. No representation is being made that any account will or is likely to achieve profits or losses to those shown.
By using this Site, you acknowledge and accept that all trading decisions are your own sole responsibility, and the Site or anybody associated with the Site cannot be held responsible for any losses that are incurred as a result.
If you purchase or sell Equities, Futures, Currencies or Options you may sustain a total loss of the initial margin funds and any additional funds that you deposit with your broker to establish or maintain your position. If the market moves against your position, you may be called upon by your broker to deposit a substantial amount of additional margin funds, on short notice in order to maintain your position. If you do not provide the required funds within the prescribed time, your position may be liquidated at a loss, and you may be liable for any resulting deficit in your account. It is possible to lose substantially more money than you deposited in your account, if you use leverage in your trading. This can result in a large debt to broker, and financial hardship.
