KDelta Futures Trader Comments/Portfolio:
09-03-26 Oil keeps ticking into the $90s on the escaaltion with Iran. Hard to imagine how this will do anything but escalate further into November. Diesel is sitting at record levels – hitting trucking prices. Commodities continue thier run higher to 18 year highs on the Iran conflict. Trump claims Oil shipments will surge soon. At least today interest rates fell. While they correlate quite well with Oil and commodity prices, they don’t move in lock step daily.

09-02-26 — Commodity prices have moved sharply higher over the past two months, led by energy and agricultural products. Although food and energy are excluded from core inflation measures because of their volatility, consumers cannot exclude them from household budgets. Their rising costs are now filtering into broader inflation—and unsettling the marginal voters Republicans need. : With tariffs adding to price pressures, AI infrastructure intensifying demand for energy, and Iran remaining an intractable adversary, the prevailing inflationary and commodity trends appear likely to persist.
(The KDelta Futures Trader was closed to the general public for most of 2025, but will remain open in 2026 until further notice)
[ KDelta Futures Trader Portfolio model below for Trade details of Pending, Open & Closed position tables]
Trading Models:
P/(L) per contract also displays a multiplier so all trades are of equal margin per $20,000 investment)
See our Risk Disclaimer at the bottom. Note that familiarity with Futures Trading is assumed for readers.
KDelta Futures Trader is a proprietary short term breakout model created in the 1980’s that generates about 3 trades a month.
Open Trades 2026:
| Entry date | Commodity | Signal | Entry price | Exit target | Stop |
|---|
Closed Trades for 2026
| Futures Signal | Entry Date | Entry Price | Exit Date | Exit price | Profit (Loss)/contract | P/(L) per $20k margin |
|---|---|---|---|---|---|---|
| Total | $47,328 | $112,089 | ||||
| Oct Nat Gas Buy | 09-02-26 | 2956 | 09-03-26 | 2960 | 40 | 235 |
| Oct Nat Gas Buy | 08-26-26 | 2892 | 08-28-26 | 2875 | (170) | (1002) |
| Sep Canadian $ Buy | 08-13-26 | 7176 | 08-14-26 | 7209 | 330 | 7,500 |
| Dec Cotton Buy | 08-07-26 | 8303 | 08-12-26 | 8503 | 1,000 | 8,536 |
| Dec Gold Buy | 08-07-26 | 4288.1 | 08-07-26 | 4426.1 | 13,800 | 12,347 |
| Sep Palladium Buy | 08-04-26 | 1328 | 08-07-26 | 1402 | 7,400 | 10,801 |
| Sep Peso Buy | 07-31-26 | 5736 | 08-07-26 | 5795 | 295 | 3,900 |
| Sep 10 Yr ZNU26 Buy | 06-25-26 | 110-01 | 06-30-26 | 109-30 | (94) | (912) |
| Aug Unleaded RBQ Sell | 06-23-26 | 2.9070 | 06-29-26 | 2.9000 | 294 | 589 |
| Sep Pound B6U Sell | 06-18-26 | 132.05 | 06-23-26 | 132.50 | 281 | 2,689 |
| July Oil CLN26 Sell | 06-12-26 | 84.00 | 06-16-26 | 77.50 | 6,500 | 10,846 |
| July BeanOil ZLN Buy | 05-29-26 | 77.00 | 06-01-26 | 79.65 | 1,590 | 13,766 |
| June Aussie A6M Sell | 03-23-26 | 6975 | 03-23-26 | 7001 | (260) | (2488) |
| June Peso M6M Sell | 03-23-26 | 5501 | 03-23-26 | 5526 | (125) | (2,066) |
| May Coffee KCK Buy | 03-20-26 | 301.60 | 03-23-26 | 303 | 525 | 1,380 |
| June US$ DXM26 Buy | 03-02-26 | 9769 | 03-02-26 | 9809 | 400 | 3,659 |
| June Peso M6M26 | 03-02-26 | 5719 | 03-02-26 | 5711 | 40 | 661 |
| May Corn ZCK26 Buy | 02-23-26 | 443.5 | 02-23-26 | 441 | (125) | (2,332) |
| Apr HeatOil HOJ26 | 02-19-26 | 245.50 | 02-20-26 | 252.90 | 3,108 | 9,425 |
| Mar Yen J6H26 Sell | 02-17-26 | 6518 | 01-28-26 | 6479 | 479 | 3,165 |
| Mar Wheat ZWH26 Buy | 02-12-26 | 544.5 | 02-17-26 | 545.5 | 50 | 551 |
| May Sugar SBK26 Sell | 02-11-26 | 13.66 | 02-13-26 | 13.56 | 112 | 2,676 |
| Mar Corn ZCH26 Buy | 02-05-26 | 434 | 02-06-26 | 432.5 | (75) | (686) |
| Mar Coffee KCH26 Sell | 01-30-26 | 340.00 | 02-04-26 | 313.00 | 10,125 | 21,072 |
| Feb Oil CLG26 Buy | 12-17-25 | 55.08 | 01-05-26 | 56.88 | 1800 | 7,777 |
Pending Trades:
Pending Signals KDelta Futures Trader
| Order | Contract | Entry Stop | Exit limit | Trailing Stop |
|---|
Closed Trades 2025
| Signal entry | Entry price | Exit date | Exit price | P/L single contract=$77,414 | Total P/L 2025=$125,320 | 73% win rate |
|---|---|---|---|---|---|---|
| 12-19-25 Buy Feb Hogs | 85.10 | 12-23-25 | 86.05 | 380 | 2032 | |
| 12-18-25 Buy Dec 10 Yr | 112-18 | 12-19-25 | 112-15 | (320) | (1552) | |
| 12-17-25 Buy Mar Silver | 65.09 | 12-17-25 | 66.405 | 6575 | 2717 | |
| 12-15-25 Sell Mar Weat | 526 | 12-16-25 | 516 | 500 | 2754 | |
| 12-11-25 Buy Feb Gold | 4262.2 | 12-12-25 | 4383.2 | 12100 | 5500 | |
| 11-21-25 Buy Dec 10 Yr | 113-05 | 12-05-25 | 113-22 | 544 | 2638 | |
| 10-27-25 Sell Dec Gold | 4022 | 10-28-25 | 3952 | 7000 | 3182 | |
| 10-24-25 Buy Dec ES/SP | 6812.5 | 10-27-25 | 6888.75 | 3812 | 3406 | |
| 10-21-25 Sell Mar Sugar | 15.35 | 10-22-25 | 15.08 | 302 | 3608 | |
| 10-10-25 Buy Dec Cattle | 242 | 10-22-25 | 241 | (400) | (1102) | |
| 10-10-25 Buy Dec T-Bond | 117-17 | 10-10-25 | 118-10 | 781 | 3787 | |
| 10-06-25 Buy Aug Feeder | 347.9 | 10-08-25 | 355.65 | 3875 | 5871 | |
| 09-24-25 Sell Mar Can$ | 7250 | 10-09-25 | 7183 | 670 | 6091 | |
| 09-04-25 Sell Dec Weat | 517 | 09-05-25 | 522.25 | (263) | (1449) | |
| 08-18-25 Buy Dec Cattle | 234.15 | 08-27-25 | 240.75 | 2640 | 7273 | |
| 08-01-25 Buy Sep 10 Year | 111-15 | 08-08-15 | 111-26 | 352 | 1707 | |
| 07-29-25 Buy Sep Oil | 68.16 | 07-30-25 | 70.34 | 2180 | 4709 | |
| 06-23-25 Sep Corn | 418.5 | 06-25-25 | 405 | 675 | 6296 | |
| 06-18-25 Sell Jul Cotton | 64.50 | 06-23-25 | 63.68 | 410 | 3269 | |
| 06-16-25 Buy Oct NatGas | 3965 | 06-23-25 | 3971 | 60 | 114 | |
| 06-05-25 Buy Sep Aussie$ | 6524 | 06-13-25 | 6490 | (340) | (1627) | |
| 06-02-25 Buy Jul Silver | 34.02 | 06-05-25 | 35.03 | 5050 | 2087 | |
| 05-14-25 Sell Jul Cotton | 65.52 | 05-19-25 | 65.9 | (190) | (1515) | |
| 05-12-25 Buy Jul Hogs | 101.9 | 05-13-25 | 103.075 | 470 | 2513 | |
| 05-12-25 Sell Jul Coffee | 379.5 | 05-12-25 | 373.2 | 2362 | 2387 | |
| 05-06-25 Buy Jul Wheat | 536 | 05-08-25 | 531 | (250) | (1378) | |
| 05-02-25 Buy Jul Wheat | 536.5 | 05-06-25 | 529.5 | (350) | (1928) | |
| 05-01-25 Sell Apr Gold | 3270.7 | 05-05-25 | 3278 | (930) | (422) | |
| 04-25-25 Buy Jun 10 Year | 111-18.5 | 05-01-25 | 112-19.5 | 1032 | 5005 | |
| 04-09-25 Buy Can$ | 7111 | 05-08-25 | 7240 | 710 | 6454 | |
| 04-10-25 Buy Jul Meal | 399.7 | 04-24-25 | 396.9 | (280) | (1642) | |
| 04-10-25 Buy Jun Euro | 111.35 | 04-11-25 | 114.50 | 3,937 | 13256 | |
| 04-07-25 Buy Jul Corn | 471 | 04-10-25 | 481.75 | 537 | 5009 | |
| 04-04-25 Sell May Coffee | 366.25 | 04-07-25 | 350.8 | 5794 | 5855 | |
| 04-03-25 Buy Jun Can$ | 7057 | 04-03-25 | 7150 | 830 | 7545 | |
| 03-21-25 Buy Jun Can$ | 6987 | 03-31-25 | 6790 | (1,870) | (17000) | |
| 03-13-25 Sell Jun Yen | 6840 | 04-03-25 | 6790 | 625 | 2029 | |
| 03-12-25 Buy May Copp | 488 | 03-19-25 | 507.9 | 4975 | 5025 | |
| 03-10-25 Buy Jun Swiss | 111.34 | 04-03-25 | 115 | 4,575 | 9242 | |
| 03-04-25 Buy Jun Euro | 105.9 | 04-03-25 | 109.25 | 4,187 | 14097 | |
| 02-19-25 Buy Mar ES/SP | 6162.5 | 02-21-25 | 6123 | (1975) | (802) | |
| 02-12-25 Sell Mar Meal | 293.4 | 02-14-25 | 295.4 | (200) | (1173) | |
| 01-06-25 Buy Jul Wheat | 550 | 02-25-25 | 602 | 2,600 | 14325 | |
| 01-02-25 Buy May UnGas | 223.60 | 01-10-25 | 233.70 | 4242 | 8578 | |
Closed Trades 2024:
| Entry Date | Commodity Signal | Entry | Exit Date | Exit | P/L contract=$5,091 | P/L per $10k=$17,982 |
|---|---|---|---|---|---|---|
| 05-24-24 | Buy Jul Oil | 77.04 | 05-31-24 | 77.74 | 700 | 1062 |
| 05-24-24 | Sell Jul KC Wheat | 714 | 05-28-24 | 1187 | (1000) | (4329) |
| 03-26-24 | Sell May Beans | 1207.5 | 03-28-24 | 1187 | 1025 | 3882 |
| 03-19-24 | Sell June Hogs | 102.7 | 03-25-24 | 102.1 | 240 | 1454 |
| 03-14-24 | Sell Jun LCattle | 185.65 | 03-19-24 | 185.3 | 120 | 445 |
| 02-05-24 | Buy Mar BeanOil | 4461 | 02-07-24 | 4535 | 444 | 2018 |
| 01-16-24 | Sell Mar Yen | 6905 | 01-19-24 | 6808 | 1212 | 4239 |
| 01-02-24 | Sell Mar Yen | 7177 | 01-09-24 | 7045 | 1650 | 5769 |
| 01-02-24 | Buy Mar BeanMeal | 379.4 | 01-05-24 | 375 | (440) | (1739) |
Closed Trades 2023:
| Commodity signal | Entry date | Entry price | Exit date | Exit price | Profit single contract $28,137 | Profit $10k margin $63,401 |
|---|---|---|---|---|---|---|
| Oil Dec Sell | 11-07-23 | 80.65 | 11-14-23 | 79.45 | 1,200 | 1,652 |
| 10 Year Mar Buy | 11-01-23 | 107-00 | 11-09-23 | 107-29 | 906 | 3,876 |
| Sugar Oct Sell | 09-22-23 | 27.04 | 09-26-23 | 26.01 | 1,154 | 7,805 |
| Coffee Sep Buy | 07-21-23 | 158.6 | 07-24-23 | 163.7 | 1,912 | 2,575 |
| Gold Aug Buy | 07-07-23 | 1920 | 07-18-23 | 1955 | 3,500 | 3,833 |
| Cocoa Sept Sell | 07-06-23 | 3369 | 07-14-23 | 3340 | 290 | 1,843 |
| Silver Sept Buy | 07-10-23 | 2305 | 07-12-23 | 2434 | 6,450 | 6,172 |
| Oats Dec Sell | 07-07-23 | 440 | 07-12-23 | 419 | 1,050 | 5,303 |
| Peso Sept Sell | 07-10-23 | 5790 | 07-12-23 | 5806 | (80) | (520) |
| BeanOil Dec Sell | 07-10-23 | 6105 | 07-11-23 | 26105 | 0 | 0 |
| HeatOil Aug Sell | 07-10-23 | 25780 | 07-11-23 | 25880 | (420) | (516) |
| BeanOil Dec Sell | 07-06-23 | 6035 | 07-10-23 | 6130 | (570) | (1645) |
| Swiss Sept Buy | 06-14-23 | 111.86 | 06/30/23 | 111.90 | 50 | 100 |
| Euro Sept Sell | 05-05-23 | 110.00 | 05/17/23 | 109.00 | 1250 | 3788 |
| Cocoa Sept Sell | 04-14-23 | 2888 | 04-18-23 | 2946 | (580) | (3687) |
| 5 Year Sept Sell | 04-06-23 | 111.05 | 04-18-23 | 109.23 | 358 | 2327 |
| Dollar June Buy | 04-14-23 | 100.85 | 04/17/23 | 101.90 | 1050 | 3818 |
| NatGas May Buy | 04-11-23 | 2185 | 04/12/23 | 2109 | (760) | (1,727) |
| Coffee May Buy | 03-31-23 | 168.6 | 04/03/23 | 175.6 | 2625 | 3535 |
| Wheat May Buy | 03-24-23 | 675 | 04/05/23 | 679 | 200 | 649 |
| Euro June Buy | 03-08-23 | 106.10 | 03/15/23 | 107.15 | 1312 | 4502 |
| SoyMeal May Sell | 02/22/23 | 1542 | 03/02/23 | 1499 | 3400 | 14,718 |
| Gold April Buy | 02/06/23 | 1876.6 | 02/09/23 | 1876.6 | 0 | 0 |
| Crude Oil March Sell | 01/20/23 | 81.75 | 01/31/23 | 77.90 | 3,850 | 5,000 |
Risk Disclaimer and Disclosure Statement
This Site is for informational purposes only and should be used at each individuals own discretion. The reader of this material agrees that they are acting of their own accord and waive the Site and its directors or affiliates of any liability associated with losses or hardships which may result from using information within the Site.
Trade at your own risk. The information provided here is of the nature of a general comment only and neither purports nor intends to be, specific trading advice. It has been prepared without regard to any particular person’s investment objectives, financial situation and particular needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek appropriate advice from your broker, or licensed investment advisor, before taking any action. Past performance does not guarantee future results. Simulated performance results contain inherent limitations. Unlike actual performance records the results may under or over compensate for such factors such as lack of liquidity. No representation is being made that any account will or is likely to achieve profits or losses to those shown.
By using this Site, you acknowledge and accept that all trading decisions are your own sole responsibility, and the Site or anybody associated with the Site cannot be held responsible for any losses that are incurred as a result.
If you purchase or sell Equities, Futures, Currencies or Options you may sustain a total loss of the initial margin funds and any additional funds that you deposit with your broker to establish or maintain your position. If the market moves against your position, you may be called upon by your broker to deposit a substantial amount of additional margin funds, on short notice in order to maintain your position. If you do not provide the required funds within the prescribed time, your position may be liquidated at a loss, and you may be liable for any resulting deficit in your account. It is possible to lose substantially more money than you deposited in your account, if you use leverage in your trading. This can result in a large debt to broker, and financial hardship.
Under certain market conditions, you may find it difficult or impossible to liquidate a position. This can occur, for example, when the market makes a “limit move” or if the price “gaps” from one price to another (with no offsetting orders available between the two prices to get you out of your trade). The placement of contingent orders by you, such as a “stop-loss” or “stop-limit” order, will not necessarily limit your losses to the intended amounts, since market conditions may make it impossible to execute such orders.