02-23-22 Dollar, Aussie, Corn, Soybeans, BeanMeal setting up for Sells in March with lows due in April. Expecting a April/May Low in Bond prices toBuy. Stock Index Commercial hedger shorts nearing an extreme where longer term Buy entries occur at levels last approached in March 2020, December 2018, April – June of 2018, Feb/Mar 2015, Mar’ 2014, Apr’ 2015, Oct’ 08 – Jan ’09, Nov’ 2006, Dec’ 2005, Nov’ 2004, April 2003.
———————-———————————————————————————————————————————————————————————————————–
See our Risk Disclaimer at the bottom. Note that familiarity with Futures Trading is assumed for readers. Order entry dates, the name of the commodity futures contract, the Exit price (or TBD=to be determined) as well as the trailing stops are all identified. Entry price of order signals and trailing stops displayed are assumed to be Stop orders at that price and all Exit prices are assumed to be Limit orders, unless otherwise noted. Limit Order=buy or sell a security or commodity at a specified price or better: Stop Order= buy or sell once the price of the commodity reaches a specified price, known as the stop price. When the stop price is reached, a stop order becomes a market order to execute at current price. P=profit & (L)= loss. A P/(L) is shown for both a single quantity futures contract order as well as a theoretical order using $10,000 for the Order of the specified commodity futures contract. The Futures Contract month is abbreviated: Jan=January—Dec=December
[KDelta Futures Investor uses long term Commitment of Trader reports with various duration Stochastic momentum indicators for a longer term futures investment that can last for weeks or months vs our KDelta Futures Trader Model.]
Open Positions KDelta Investor model
| Date | Signal | Contract | Entry | Trailing Stop | Exit |
|---|
Pending Signals KDelta Futures Investor
| Signal | Contract/Entry | Trade Exit | Trailing Stop |
|---|
2022 KDelta Investor Closed Positions
| Contract/Signal | Entry Date | Entry Price | Exit Date | Exit Price | Profit/contract $29,367 | P/L per $10,000 $79,286 |
|---|---|---|---|---|---|---|
| Apr F.Cattle Buy | 11-15-21 | 161.3 | 01-20-22 | 169.4 | 2,050 | 7,531 |
| Mar Cotton Buy | 12-22-21 | 108 | 01-18-22 | 119.9 | 5,950 | 15,454 |
| Mar Meal Buy | 12-10-21 | 361 | 01-14-22 | 407.5 | 1,550 | 7,045 |
| Feb Oil Buy | 12-21-21 | 69.00 | 01-14-22 | 84.27 | 15,270 | 23,729 |
| Apr LCattle Buy | 10-04-21 | 134.7 | 01-10-22 | 141.1 | 2,560 | 16,623 |
| Mar Silver Buy | 12-16-21 | 22.00 | 01-06-22 | 22.19 | 950 | 909 |
| Mar Swiss Buy | 12-22-21 | 109.1 | 01-06-22 | 108.75 | (325) | (844) |
| Mar Aussie Buy | 12-07-21 | 7060 | 01-14-22 | 7250 | 1,900 | 10,795 |
| Mar Yen Buy | 12-23-21 | 8743 | 01-03-22 | 8700 | (538) | (1,956) |
2020 KDelta Investor Closed Positions
| Date | Signal | Entry | Exit Date | Exit Price | Profit(Loss) $5,727 | P/(L) $10k Margin/Trade $35,229 |
|---|---|---|---|---|---|---|
| 06-24-20 | Sell Sep Oil | 39.80 | 07-01-20 | 39.80 | 0 | 0 |
| 06-04-19 | Buy Dec Corn | 343 | 06-09-20 | 344 | 50 | 505 |
| 05-06-19 | Buy Aug LCattle | 95.1 | 05-11-20 | 97.3 | 880 | 3721 |
| 05-06-20 | Buy Aug FCattle | 131.4 | 05-11-20 | 133.9 | 1250 | 2338 |
| 11-19-19 | Buy Mar NZ$ | 6400 | 01-09-20 | 6622 | 2220 | 16,818 |
| 11-08-19 | Buy Mar Sugar | 1238 | 01-02-20 | 1319 | 907 | 8,665 |
| 12-20-19 | Buy Mar Aussie | 6900 | 01-06-20 | 6942 | 420 | 3182 |
2019 Futures Investor Closed Positions
| Date | Contract | Entry Price | Exit Date | Exit Price | Profit(Loss) $3.747 | P/(L) $10k Margin/Trade $6,072 |
|---|---|---|---|---|---|---|
| 12-26-19 | Buy Mar OJ | 101 | 12-26-19 | 9990 | (165) | (1190) |
| 11-15-19 | Buy Mar Cotton | 6490 | 11-20-19 | 6490 | (650) | (2230) |
| 11-11-19 | Buy Jan NatGas | 2744 | 11-18-19 | 2659 | (850) | (3154) |
| 11-06-19 | Buy Jan OJ | 9920 | 11-12-19 | 9720 | (300) | 3409 |
| 10-28-19 | Buy Dec NZ$ | 6344 | 11-04-19 | 6399 | 450 | 3409 |
| 10-11-19 | Buy Mar Sugar | 1222 | 10-17-19 | 1222 | 0 | 0 |
| 09-05-19 | Buy Dec KCWheat | 385 | 10-01-19 | 407-4 | 1125 | 7053 |
| 09-05-19 | Buy Dec Copper | 25950 | 09-23-19 | 25900 | (125) | (421) |
| 08-13-19 | Buy Dec SoyMeal | 302 | 08-15-19 | 298 | (400) | (2750) |
| 06-18-19 | Buy Sep Palladium | 1454 | 07-19-19 | 1498 | 4400 | 3404 |
| 06-06-19 | Buy Dec SoyOil | 2773 | 07-05-19 | 2814 | 246 | 4564 |
| 06-19-19 | Buy Aug NatGas | 2267 | 06-20-19 | 2254 | (130) | (844) |
| 06-03-19 | Buy Sep Swiss | 10075 | 06-18-19 | 10082 | 87 | 338 |
| 05-01-19 | Buy Jun Swiss | 9855 | 05-01-19 | 9869 | 175 | 612 |
| 02-20-19 | Buy Apr Hogs | 5400 | 02-26-19 | 5500 | 400 | 2694 |
| 02-07-19 | Buy Feb Hogs | 6080 | 02-08-19 | 5910 | (680) | (4579) |
| 01-17-19 | Buy Mar NZ$ | 6744 | 01-22-19 | 6744 | 0 | 0 |
| 01-15-19 | Buy Mar Soybeans | 899-6 | 01-17-19 | 901-0 | 62 | 720 |
| 01-08-19 | Buy Mar SoyOil | 2825 | 01-15-19 | 2842 | 102 | 1855 |
| 01-08-19 | Buy Mar Corn | 380-0 | 01-15-19 | 380-0 | 0 | 0 |
Closed Positions Kdelta Futures Investor 2018
| Date | Trade | Entry Price | Trade Exit Date | Exit Price | Profit (Loss) | P/(L) $10K Margin/Trade |
|---|---|---|---|---|---|---|
| YTD= $8,612 | YTD= $41,319 |
|||||
| 11-26-18 | Sell Dec SoyMeal | 301.6 | 10-27-18 | 305.2 | (360) | (2257) |
| 10-25-18 | Buy Mar Cocoa | 2215 | 10-29-18 | 2187 | (280) | (1340) |
| 10-01-18 | Buy Dec Corn | 356-4 | 10-25-18 | 365-4 | 450 | 5114 |
| 09-24-18 | Buy Dec BeanOil | 2816 | 10-09-18 | 2891 | 450 | 8182 |
| 09-11-18 | Buy Dec Swiss | 10340 | 09-26-18 | 10386 | 575 | 2010 |
| 08-30-18 | Buy Mar Sugar | 1108 | 09-24-18 | 1138 | 336 | 3209 |
| 08-10-18 | Buy Dec Corn | 373-0 | 08-22-18 | 373-0 | 0 | 0 |
| 07-31-18 | Buy Nov Beans | 896-0 | 08-06-18 | 896 | 0 | 0 |
| 07-30-18 | Buy Sep Swiss | 10142 | 08-02-18 | 10084 | (725) | (2354) |
| 07-24-18 | Buy Dec BeanOil | 2833 | 08-02-18 | 2850 | 102 | 1545 |
| 06-05-18 | Buy Dec Hogs | 5780 | 06-19-18 | 5820 | 160 | 1212 |
| 05-21-18 | Buy Nov FCattle | 14030 | 06-14-18 | 14540 | 2550 | 8279 |
| 05-21-18 | Buy Dec LCattle | 10850 | 06-14-18 | 10985 | 540 | 3273 |
| 05-21-18 | Buy Sep Swiss | 10110 | 06-14-18 | 10185 | 937 | 3044 |
| 05-21-18 | Buy Dec Coffee | 12130 | 06-07-18 | 12230 | 375 | 1623 |
| 05-21-18 | Buy Sep Aussie | 7551 | 06-08-18 | 7569 | 180 | 1309 |
| 05-21-18 | Buy Oct Sugar | 1200 | 06-08-18 | 1200 | 0 | 0 |
| 05-16-18 | Buy Dec BeanOil | 3139 | 06-06-18 | 3139 | 0 | 0 |
| 05-21-18 | Buy Dec Hogs | 15750 | 06-05-18 | 15690 | (240) | (1818) |
| 01-12-18 | Buy Mar Euro | 12141 | 02-06-18 | 12367 | 2825 | 12,229 |
| 01-03-18 | Buy Mar Yen | 8925 | 02-02-18 | 9105 | 2250 | 10,227 |
| 01-03-18 | Buy Mar Wheat | 434-4 | 01-12-18 | 424-4 | (500) | (4785) |
| 01-03-18 | Buy Mar Coffee | 12710 | 01-10-18 | 12440 | (1013) | (4383) |
Closed Positions Kdelta Futures Investor
| Date | Trade | Entry Price | Trade Exit Date | Exit Price | Profit (Loss) | P/(L) $10K Margin/Trade |
|---|---|---|---|---|---|---|
| YTD= $20,087 | YTD= $78,587 |
|||||
| 12-06-17 | Buy Mar Coffee | 12680 | 12-07-17 | 12470 | (788) | (3411) |
| 12-03-17 | Buy Mar Wheat | 440 | 12-06-17 | 430 | (500) | (4785) |
| 11-27-17 | Buy Mar Sugar | 1541 | 12-06-17 | 1475 | (739) | (7058) |
| 11-14-17 | Buy Mar Yen | 8858 | 12-04-17 | 8905 | 587 | 2136 |
| 11-08-17 | Buy Mar Cocoa | 2150 | 11-14-17 | 2150 | 0 | 0 |
| 10-26-17 | Buy Dec Cocoa | 2130 | 11-02-17 | 2062 | (680) | (4263) |
| 10-30-17 | Buy Mar Sugar | 1470 | 11-02-17 | 1444 | (291) | (2390) |
| 10-03-17 | Buy Mar Sugar | 1431 | 10-20-17 | 1415 | (179) | (1453) |
| 10-11-17 | Buy Dec Cocoa | 2102 | 10-16-17 | 2055 | (470) | (2947) |
| 10-11-17 | Buy Dec Coffee | 12660 | 10-16-17 | 12510 | (563) | (1896) |
| 09-14-17 | Buy Dec Cocoa | 1980 | 10-05-17 | 1963 | (170) | (1066) |
| 09-15-17 | Buy Jan OJ | 14815 | 09-22-17 | 14820 | 7 | 43 |
| 09-18-17 | Sell Dec Aussie | 7999 | 09-20-17 | 8050 | (510) | (3197) |
| 09-15-17 | Sell Mar Sugar | 14.85 | 09-18-17 | 14.89 | 56 | 454 |
| 08-01-17 | Sell Dec NZ$ | 74.70 | 09-18-17 | 73.24 | 1460 | 10,210 |
| 09-07-17 | Sell Dec Aussie | 80.35 | 09-08-17 | 80.75 | (400) | (2508) |
| 07-26-17 | Sell Dec Peso | 5560 | 08-15-17 | 5615 | 225 | 1515 |
| 08-08-17 | Buy Jan OJ | 133.1 | 08-22-17 | 133,15 | 7 | 42 |
| 07-26-17 | Buy Dec Coffee | 134.70 | 08-15-17 | 139.30 | 1725 | 5808 |
| 08-01-17 | Buy Dec Cotton | 69.26 | 08-15-17 | 67.50 | (880) | (4000) |
| 07-28-17 | Buy Mar Sugar | 15.06 | 08-15-17 | 13.95 | (1243) | (10089) |
| 06-21-17 | Buy Dec Cocoa | 1901 | 08-14-17 | 1936 | 350 | 2194 |
| 03-15-17 | Buy Jun !0 Yr Note | 123-08 | 06-14-17 | 126-22 | 3437 | 24,038 |
| 05-01-17 | Buy Dec Wheat | 483-2 | 05-08-17 | 469-2 | (700) | (6364) |
| 04-24-17 | Sell Jul Cotton | 7955 | 04-26-17 | 7064 | (45) | (273) |
| 03-02-17 | Buy Jul Cocoa | 1897 | 04-10-17 | 1984 | 870 | 5454 |
| 03-21-17 | Buy Jun Pound | 12400 | 04-10-17 | 12400 | 0 | 0 |
| 02-16-17 | Sell May Meal | 351.8 | 04-10-17 | 311.4 | 4040 | 20404 |
| 02-21-17 | Sell WTI Oil | 55.41 | 04-05-17 | 52.00 | 3041 | 10239 |
| 01-03-17 | Sell Jun Heating | 175.97 | 04-03-17 | 159.00 | 7127 | 19340 |
| 02-14-17 | Buy Mar 10 Yr | 124-09 | 02-28-17 | 124-22 | 406 | 2436 |
| 02-15-17 | Buy May Cocoa | 1950 | 02-22-17 | 1950 | 0 | 0 |
| 02-08-17 | Buy May Corn | 378-0 | 02-21-17 | 375-0 | (150) | (1500) |
| 01-27-17 | Buy May Corn | 370-4 | 01-27-17 | 367-4 | (150) | (1500) |
| 01-19-17 | Buy Mar 30 Yr Bond | 115-16 | 01-26-17 | 149-06 | (2313) | (4626) |
| 10-20-16 | Buy Apr Liv Cattle | 100.1 | 01-10-17 | 118.9 | 7520 | 37600 |
| 489% | 2016= $146,808 | 2016= $290,748 |
||||
| 12-16-16 | Buy Mar Cocoa | 2190 | 12-22-16 | 2190 | 0 | 0 |
| 12-13-16 | Buy Mar Wheat | 417-2 | 12-22-16 | 398-6 | (925) | (8325) |
| 12-13-16 | Buy Mar Corn | 364-2 | 12-22-16 | 348 | (613) | (6130) |
| 10-21-16 | Sell Mar Sugar | 2271 | 12-02-16 | 1905 | 4099 | 20485 |
| 10-04-16 | Sell Feb Gold | 1309.0 | 11-25-16 | 1181.0 | 12800 | 12800 |
| 08-24-16 | Sell Mar Yen | 10044 | 11-25-16 | 8860 | 14850 | 29700 |
| 10-27-16 | Sell Mar Soy Oil | 3544 | 11-23-16 | 3599 | (324) | (3888) |
| 10-20-16 | Sell Feb Oil | 5164 | 11-17-16 | 4770 | 3940 | 11820 |
| 08-15-16 | Buy Dec KC Wheat | 444-0 | 08-26-16 | 423-6 | (1013) | (10130) |
| 08-19-16 | Buy Dec Wheat | 446-0 | 08-24-16 | 425-2 | (1038) | (9342) |
| 08-09-16 | Sell Dec Cotton | 7550 | 08-19-16 | 6850 | 1550 | 7750 |
| 07-07-16 | Sell Sep Heat Oil | 14385 | 08-05-16 | 12959 | 5989 | 11978 |
| 07-15-16 | Sell Oct Sugar | 1936 | 08-04-16 | 1953 | (190) | (950) |
| 08-02-16 | Buy Sep Pound | 13313 | 08-04-16 | 13209 | (676) | (1352) |
| 07-12-16 | Sell Sep Yen | 9703 | 07-29-16 | 9700 | 37 | 74 |
| 06-08-16 | Buy Sep Coffee | 13990 | 07-25-16 | 14000 | 37 | 74 |
| 02-08-16 | Buy Sep Yen | 8686 | 07-12-16 | 9704 | 12725 | 25450 |
| 06-29-16 | Sell Dec Soy Oil | 3141 | 07-12-16 | 3120 | 126 | 1512 |
| 07-07-16 | Sell Oct Sugar | 2017 | 07-11-16 | 2017 | 0 | 0 |
| 06-21-16 | Sell Dec Corn | 426-4 | 07-08-16 | 360-0 | 3325 | 16625 |
| 03-11-16 | Buy Nov Soybeans | 898-4 | 07-06-16 | 1067-6 | 8462 | 25386 |
| 06-23-16 | Sell Oct Sugar | 1908 | 06-29-16 | 2023 | (1288) | (6440) |
| 06-24-16 | Sell Nov Soybeans | 1097-0 | 06-28-16 | 1108-2 | (563) | (1689) |
| 03-24-16 | Buy Dec Bean Meal | 281.3 | 06-24-16 | 375.6 | 9430 | 47150 |
| 05-26-16 | Buy Dec Corn | 409-0 | 06-21-16 | 426-4 | 875 | 8750 |
| 06-02-16 | Buy Dec Wheat | 512-0 | 06-21-16 | 502-4 | (475) | (4275) |
| 05-18-16 | Sell Jul Silver | 1679 | 06-08-16 | 1672 | 350 | 350 |
| 05-24-16 | Sell Aug Gold | 1230.4 | 06-03-16 | 1237.4 | (700) | (700) |
| 02-25-16 | Buy Jun Canadian$ | 7328 | 05-18-16 | 7695 | 3,675 | 18375 |
| 04-25-16 | Buy Jun Pound | 14520 | 05-11-16 | 14474 | (288) | (576) |
| 04-27-16 | Sell Jul Bean Oil | 3340 | 05-09-16 | 3342 | (12) | (144) |
| 04-01-16 | Buy Jul Cotton | 5882 | 05-05-16 | 6205 | 1,615 | 8075 |
| 04-15-16 | Buy Jul Corn | 378-4 | 05-05-16 | 372-0 | ($325) | (3250) |
| 03-01-16 | Buy Jun Peso | 5521 | 05-04-16 | 5643 | $610 | 3050 |
| 03-02-16 | Buy Jun Aussie | 7222 | 04-27-16 | 7595 | $3,730 | 14920 |
| 04-19-16 | Buy Jun Nat Gas | 2165 | 04-27-16 | 2120 | ($900) | (2700) |
| 04-19-16 | Buy Jul Wheat | 486-4 | 04-22-16 | 487-0 | $25 | 225 |
| 04-20-16 | Buy Jul KC Wheat | 500-2 | 04-22-16 | 485-4 | ($738) | (7380) |
| 03-31-16 | Sell Jul Sugar | 1559 | 04-18-16 | 1528 | 347.2 | 1736 |
| 02-17-16 | Buy May Lumber | 251.6 | 04-14-16 | 285.9 | 5295 | 31770 |
| 03-30-16 | Buy Jun Swiss | 10406 | 04-13-16 | 10406 | 0 | 0 |
| 03-31-16 | Buy Jun Euro | 11414 | 04-13-16 | 11348 | ($825) | (1650) |
| 04-01-16 | Sell Jun Unleaded | 13721 | 04-08-16 | 13721 | 0 | 0 |
| 04-04-16 | Buy Jun Nat Gas | 2133 | 04-06-16 | 2021 | (1120) | (3360) |
| 03-03-16 | Buy Jun Palladium | 532.2 | 04-05-16 | 549.6 | 1740 | 3480 |
| 01-04-16 | Sell Jul Cotton | 64.10 | 04-01-16 | 58.82 | 2625 | 13125 |
| 03-04-16 | Buy Jun WTI Oil | 3853 | 04-01-16 | 3863 | 100 | 300 |
| 03-11-16 | Buy Jul Coffee | 127.70 | 03-31-16 | 12770 | 0 | 0 |
| 02-26-16 | Buy Jul Copper | 21440 | 03-30-16 | 22085 | 1612 | 4836 |
| 03-04-16 | Buy Jun Heat Oil | 11305 | 03-29-16 | 11615 | 1302 | 2604 |
| 02-03-16 | Buy May Silver | 1463 | 03-24-16 | 1519 | 2800 | 2800 |
| 01-06-16 | Buy Jun Gold | 1089.7 | 03-23-16 | 1227.2 | 13750 | 13750 |
| 01-08-16 | Buy Jun 5 Yr Note | 118-26 | 03-01-16 | 120-22 | 1875 | 18750 |
| 12-17-15 | Sell Jul Cocoa | 3265 | 02-24-16 | 2928 | 1685 | 8425 |
| 02-09-16 | Buy Jun Swiss | 10304 | 02-12-16 | 10282 | (283) | (566) |
| 01-26-16 | Buy Jul Wheat | 495-0 | 02-04-16 | 482-0 | (650) | (5850) |
| 01-27-16 | Sell Jul Sugar | 1350 | 02-23-16 | 1338 | 138 | 690 |
| 02-03-16 | Buy Mar Euro | 11089 | 02-18-16 | 11099 | 115 | 230 |
| 12-24-15 | Buy Jun Yen | 8348 | 01-29-16 | 8442 96 | 1200 | 2400 |
Risk Disclaimer and Disclosure Statement
This Site is for informational purposes only and should be used at each individuals own discretion. The reader of this material agrees that they are acting of their own accord and waive the Site and its directors or affiliates of any liability associated with losses or hardships which may result from using information within the Site.
Trade at your own risk. The information provided here is of the nature of a general comment only and neither purports nor intends to be, specific trading advice. It has been prepared without regard to any particular person’s investment objectives, financial situation and particular needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek appropriate advice from your broker, or licensed investment advisor, before taking any action. Past performance does not guarantee future results. Simulated performance results contain inherent limitations. Unlike actual performance records the results may under or over compensate for such factors such as lack of liquidity. No representation is being made that any account will or is likely to achieve profits or losses to those shown.
By using this Site, you acknowledge and accept that all trading decisions are your own sole responsibility, and the Site or anybody associated with the Site cannot be held responsible for any losses that are incurred as a result.
If you purchase or sell Equities, Futures, Currencies or Options you may sustain a total loss of the initial margin funds and any additional funds that you deposit with your broker to establish or maintain your position. If the market moves against your position, you may be called upon by your broker to deposit a substantial amount of additional margin funds, on short notice in order to maintain your position. If you do not provide the required funds within the prescribed time, your position may be liquidated at a loss, and you may be liable for any resulting deficit in your account. It is possible to lose substantially more money than you deposited in your account, if you use leverage in your trading. This can result in a large debt to broker, and financial hardship.
Under certain market conditions, you may find it difficult or impossible to liquidate a position. This can occur, for example, when the market makes a “limit move” or if the price “gaps” from one price to another (with no offsetting orders available between the two prices to get you out of your trade). The placement of contingent orders by you, such as a “stop-loss” or “stop-limit” order, will not necessarily limit your losses to the intended amounts, since market conditions may make it impossible to execute such orders.