2016 KDELTA Stocks portfolio update 02-24-16
2016 YTD KDelta P/(L) = +0.6% vs SP 500 Index = -(5.2%)
[wlmprivate “Annually|Bi-Annually|Monthly|Free Trial”] Each position= 5% portfolio unless specified
Pending trade order (Buy Stops entries unless specified)
KDelta Stock Portfolio: Open Trades
| Date | Symbol | Entry | Exit Target | Trailing Stop |
|---|---|---|---|---|
Pending Trades KDelta Stock Portfolio:
| Stock | Trade GTC | Entry | Exit Price | |
|---|---|---|---|---|
| CRWD | 200 | 179.3 | ||
| HACK | 55 | 47.58 | ||
| CPER | 22.48 | 21.59 | ||
| TNA | 33.75 | 42.60 |
KDelta Stock Model: Closed Trades
| Entry Date | Trade | Exit Date | Price | Profit % | % P/(L) Portfolio |
|---|---|---|---|---|---|
| 07-03-17 | Buy CORN 19.33 | 07-13-17 | 18.70 | (3.4%) | (0.17) |
| 05-17-17 | Buy NIB 22.68 | 05-25-17 | 17.68 | 0.44% | 0.02 |
| 03-16-17 | Buy BOX | 05-17-17 | 17.68 | 5.24% | 0.26 |
| 03-16-17 | Buy CSCO 34.20 | 05-18-17 | 31.10 | (9.1%) | (0.45) |
| 03-16-17 | Buy PFPT 80.28 | 05-17-17 | 82.20 | 2.4% | 0.12 |
| 05-01-17 | Buy WEAT 7.08 | 05-10-17 | 6.81 | (3.8%) | (0.19) |
| 04-20-17 | Buy WEAT 6.88 | 05-10-17 | 6.77 | (1.6%) | (0.08) |
| 02-14-17 | Buy SIRI 4.7 | 05-09-17 | 4.8 | 2.13% | 0.1065 |
| 02-01-17 | Buy ALGN 97.0 | 05-02-17 | 135.0 | 39.2 | 1.96 |
| May | 1.7365 | YTD | 1.03 | ||
| 02-14-17 | Buy SNA 171.8 | 04-13-17 | 162.2 | (5.6%) | (0.279) |
| 02-21-17 | Buy NIB 24.65 | 04-07-17 | 24.67 | 0.08% | 0.004 |
| April | (0.275) | YTD | (0.706%) | ||
| 01-27-17 | Buy LITE 37.75 | 03-22-17 | 49.65 | 31.5% | 1.575 |
| 02-28-17 | Buy YDKN/FNB 33.88 | 03-17-17 | 34.48 | (1.5%) | (0.077) |
| 03-21-17 | Buy WTFC 71.25 | 03-22-17 | 65.90 | (7.5%) | (0.375) |
| 03-17-17 | Buy KRE 56.35 | 03-22-17 | 52.3 | (7.2%) | (0.36) |
| 11-14-16 | Buy KOL 13.5 | 03-15-17 | 13.54 | 0.3% | 0.015 |
| 02-14-17 | Buy IWM 137.9 | 03-08-17 | 136 | (1.4%) | (0.07) |
| 02-13-17 | Buy DBC 15.9 | 03-08-17 | 15.3 | (3.8%) | (0.19) |
| 02-03-17 | Buy SBUX 56.13 | 03-02-17 | 57.14 | 1.8% | 0.09 |
| 02-09-17 | Buy WEAT 7.37 | 03-13-17 | 7.05 | (4.3%) | (0.22) |
| 02-08-17 | Buy NIB 24.99 | 03-02-17 | 24.00 | (3.96%) | (0.2) |
| 02-10-17 | Buy CORN 19.78 | 03-09-17 | 19.25 | (2.7%) | (0.135) |
| 02-08-17 | Buy CORN 19.67 | 03-10-17 | 18.96 | (3.7%) | (0.19) |
| 01-17-17 | Buy WEAT 7.26 | 03-13-17 | 7.01 | (3.4%) | (0.17) |
| 12-01-17 | Buy WEAT 6.92 | 03-14-17 | 7.01 | 1.3% | 0.065 |
| March | (0.24%) | YTD | (0.431%) | ||
| 01-27-17 | Buy GS 236.9 | 01-31-17 | 230.21 | (2.8%) | (0.14) |
| 01-27-17 | Buy XES 23.25 | 01-30-17 | 21.90 | (5.8%) | (0.29) |
| 01-27-17 | Buy SPY 229.27 | 01-30-17 | 226.75 | (1.1%) | (0.055) |
| 01-17-17 | Buy CORN 19.31 | 01-30-17 | 19.11 | (1.04%) | (0.052) |
| 01-12-17 | Buy TBF 23.30 | 01-30-17 | 23.87 | 2.45% | 0.123 |
| 01-05-17 | Buy TBF 23.68 | 01-27-17 | 23.90 | 0.9% | 0.046 |
| 12-18-16 | Buy DBB 15.40 | 01-13-17 | 15.94 | 3.5% | 0.175 |
| January | (0.193%) | YTD | (0.193%) | ||
| December | 0 | Portfolio P/(L) | Year 2016 | 3.1%% | |
| 11-14-16 | Buy SPY 216.29 | 11-28-16 | 221.16 | 2.2% | 0.11 |
| November | 0.11 | Portfolio P/(L) | Year to date | 3.31% | |
| 10-20-16 | Buy SNA 158.00 | 11-01-16 | 151.70 | (4%) | (0.20) |
| October | (0.20) | Portfolio P/(L) | Year to date | 3.2% | |
| 09-09-16 | Buy SNA 149.30 | 09-12-16 | 147.00 | (1.5%) | (0.075) |
| September | (0.075) | YTD=3.32% | |||
| 08-19-16 | Buy WEAT 7.94 | 08-23-16 | 7.70 | (3%) | (0.15) |
| 08-04-16 | Buy WEAT 7.84 | 08-23-16 | 7.69 | (1.9%) | (0.095) |
| 07-11-16 | Buy BAL 44.26 | 08-09-16 | 49.15 | 11% | 0.55 |
| 06-06-16 | Buy BAL 43.35 | 08-05-16 | 51.75 | 19.4% | 0.97 |
| 08-02-16 | Buy FXB 129.82 | 08-05-16 | 127.28 | (1.96%) | (0.098) |
| 07-11-16 | Buy AMTD 28.00 | 08-02-16 | 29.89 | 6.75% | 0.3375 |
| 07-26-16 | Buy CAT 81.20 | 08-01-16 | 82.10 | 1.1% | 0.055 |
| August results | 1.6% | YTD = +3.4% | |||
| 07-21-16 | Buy CAT 81.01 | 07-22-16 | 79.00 | (2.48) | (0.124) |
| 07-11-16 | Buy WEAT 8.16 | 07-20-16 | 7.82 | (4.17) | (0.21) |
| 06-06-16 | Buy UNG 7.39 | 07-07-16 | 8.36 | 13.1 | 0.656 |
| 06-01-16 | Buy UNG 7.07 | 07-07-16 | 8.36 | 18.2 | 0.912 |
| July results | 1.2% | YTD = +1.83% | |||
| June results | (0.13)% | YTD = +0.5965% | |||
| May results | (0.355) | YTD = +0.725% | |||
| April results | 0.12% | YTD = +1.08% | |||
| March results | 0.36 | YTD=+0.96% | |||
| February results | 0.605% | YTD= +0.6% | |||
| January results | = 0 |
{Results 2014=+10%; 2015=-1% vs SP 500 Index –(1%)}[/wlmprivate]
Disclaimer and Notice: This report may contain information on investments that are high risk and have substantial risk of principal loss. It is for informational purposes only. Statements in this communication are not statements of fact are merely opinions or forward looking statements from a potentially biased source(s) that involve known and unknown risks, uncertainties and other factors that could cause actual future results to differ materially from any prior or projected results. Statements in this communication may be inaccurate and/or unsuitable for you. You must perform your own due diligence. Your investment decisions should always be made based on your specific financial needs, suitability, objectives, goals, time horizon and risk tolerance. Any decision is at your sole discretion and at your sole risk. You are advised to consult with your individual investment and tax professionals before making any investment. Past performance is no guarantee of future results.